Overview
The program offers the capability to grant or remove permissions for various users based on their assigned roles within different sections of the program.
Benefits
This functionality allows administrators or authorized personnel to control access and actions within the system, and navigate the program's features effortlessly.
Specifics
- Navigate to Company / User section of the program.
- Select the user for whom you would like to view/change permissions.
- Once the desired changes are made by selecting or deselecting the appropriate options, click Save.
- To apply the recent changes, locate and click on the Drill Icon at the top left corner of the program and select Refresh User Permissions from the dropdown menu. This needs to be completed by the User to whom the changes apply.
Note
Step 4 above excludes changes made to Admin. In order to apply Admin's permissions, the program needs to be restarted.
Access Permissions Types
- Read permission generally allows the user to view the information for the selected section.
- Write permission grants the user the ability to add and edit information for the selected section.
- Delete permission enables the user to delete information from the selected section.
- Central Access provides the user with permission to navigate to the specific section of the program.
-
Export permission allows the user to export data from any grid within the selected section to Excel.
Additional Fields under Access Permissions
- Updated by field indicates the person responsible for granting or modifying the permissions.
- Updated on field shows the date and time when the permission change was made.
Modules and Corresponding Permissions
Permissions can be granted for each module within the selected menu. The availability of these permissions may vary depending on the user's role and the specific system configuration. Some permissions only work in conjunction with others.
- Accounting
- Assets
- Auditing
- Company
- Human Resources
- Jobs
- Parts
- Purchasing
- Rapid On The GO!
- Reports
- Sales
Accounting
Accounting - Adjustment
|
Read | The user can view Open Balance Activity and Adjustment History grids, and access reports. |
Write | The user is able to make & edit balance adjustments. |
Delete | The user is able to delete balance adjustments. |
Central Access | The user can access the Adjustment screen. |
Export | The user is able to еxport the Adjustment History grid to Excel. |
Accounting - Billing
|
Read | The user can view Invoice Activity grid, email an invoice and access reports. |
Write | The user is able to edit an invoice, issue jobless invoices, and create invoice line items. |
Delete | The user is able to remove line items and billing terms on invoices, delete jobless or merged invoices which have not been marked as Processed, and delete invoice line items. |
Central Access | The user can access the Billing screen. |
Export | The user is able to export the grid to Excel. |
Accounting - Collection
|
Read | The user can view collections, access reports and create/edit collection notes. |
Write | Only applicable in conjunction with permissions for other modules. |
Delete | Only applicable in conjunction with permissions for other modules. |
Central Access | The user can access the Collection screen. |
Export | The user is able to export the grids to Excel. |
Accounting - Credit Memo
|
Read | The user can view Credits by Account and Credit Memo Activity grids, and access reports. |
Write | The user is able to issue and edit credit memos. |
Delete | The user is able to delete credit memos. |
Central Access | The user can access the Credit Memo screen. |
Export | The user is able to export grids to Excel. |
Accounting - Debit Memo
|
Read | The user can view Debits by Account and Debit Memo Activity grids, and access reports. |
Write | The user is able to issue and edit debit memos. |
Delete | The user is able to delete debit memos. |
Central Access | The user can access the Debit Memo screen. |
Export | The user is able to export grids to Excel. |
Accounting - Credit Memo Approval
|
Write | The user is able to approve credit memos. This works in conjunction with all permissions given for Accounting-Credit Memo. |
Accounting - Finance Charge
|
Read | The user can view finance charges and access reports. |
Write | The user is able to assess new charges and make balance adjustments. |
Delete | The user is able to delete finance charges. |
Central Access | The user can access the Finance Charge screen. |
Export | The user is able to export grids to Excel. |
Accounting - Ledger/Journal
|
Central Access | The user can access the Ledger/Journal screen and view financial information for the current database. |
Accounting - Ledger/Journal Consolidation
|
Write | The user is able to consolidate multiple databases by clicking on "Include" and selecting the databases to be consolidated. |
Accounting - Receivable
|
Read | The user can view payments, payment activity and access reports. |
Write | The user is able to add and edit payments, as well as issue refunds. |
Delete | The user is able to delete payments. |
Central Access | The user can access Receivable screen. |
Export | The user is able to export grids to Excel. |
Accounting - Transactions
|
Read | The user is able to view transaction ledger and access reports. |
Write | Only applicable in conjunction with permissions for other modules. |
Delete | Only applicable in conjunction with permissions for other modules. |
Central Access | The user can access Transactions screen. |
Export | The user is able to export grids to Excel. |
Assets
Assets - Fleet
|
Read | The user can view fleet information and access reports. |
Write | The user is able to add and edit equipment. |
Delete | The user is able to delete equipment. |
Central Access | The user can access the Fleet screen. |
Export | The user is able to export grids to Excel. |
Assets - Gallery
|
Read | The user can view uploaded files in the gallery. |
Write | The user is able to upload and edit files. |
Delete | The user is able to delete uploaded files. |
Central Access | The user can access the Gallery screen. |
Export | The user is able to export grids to Excel. |
Assets - Location
|
Read | The user can view location information and access reports. |
Write | The user is able to add and edit locations. |
Delete | The user is able to delete a location. |
Central Access | The user can access the Location screen. |
Export | The user is able to export the Location Overview grid to Excel. |
Assets - Maintenance
|
Read | The user can view maintenance information, print maintenance ticket and access reports. |
Write | The user is able to add, edit and cancel maintenance. |
Delete | The user is able to delete maintenance records. |
Central Access | The user can access the Maintenance screen. |
Export | The user is able to export the grid to Excel. |
Assets - Maintenance Review Timecard
|
Write | Not currently enabled in the system. |
Assets - Permit
|
Read | The user can view permits and licenses and access reports. |
Write | The user is able to assign, edit and renew permits for companies, employees, equipment, etc. |
Delete | The user is able to delete a permit. |
Central Access | The user can access the Permit screen. |
Export | The user is able to export Permit & License Assignment grid to Excel. |
Auditing
Auditing - Invoice Items
|
The user can only view invoice items. All permissions in this module require permissions for other modules. |
Company
Company - Application User
|
Read | The user can view access permissions for all users in the Users screen and view users' information in the Account screen. |
Write | The user is able to add new users, grant or remove access permissions in the Users screen, change log in information and add license assignment in the Account screen. |
Delete | The user is able to delete users. |
Central Access | The user can access Users and Account screens. |
Export | The user is able to export grids to Excel from Users and Account screens. |
Company - Business Object Grouping
|
Read | The user can view details of each group created by clicking on "Edit" but cannot make changes. |
Write | The user is able to add and edit business object groups. |
Delete | The user is able to delete business object groups. |
Central Access | Does not apply. |
Export | Does not apply. |
Company - Emails
|
Read | The user can view email lists and email history, that are not marked private. |
Write | The user is able to create and edit emails lists and send emails from the system, that are not marked private in the email log. |
Delete | The user is able to delete email lists. |
Central Access | The user can access Email Log and Email List screens. |
Export | The user is able to export grids to Excel. |
Company - Information & Settings
|
Read | The user can access the settings options in the orange |
Write | The user is able to edit the settings options in the orange |
Delete |
The user is able to delete within the settings options in the orange |
Export |
The user is able to export grids to Excel from the settings options in the orange |
Note
For the following functions, additional permissions are required:
- Accounting Objects-Invoice Line Items (Accounting-Billing permission required)
- Accounting Objects-Purchase Order Line Items (Purchasing-Purchase Order permission required)
- Business Object/Element Grouping (Company-Business Object Grouping permission required)
- Payroll Objects-Equipment Size Groups (HR-Payroll Equipment Size Group permission required)
- Payroll Objects-Task Types (HR-Payroll Task Type permission required)
- Payroll Objects-Payroll Schemes (HR-Payroll Scheme permission required)
Company - Messages
|
Central Access | The user can access the Message Log screen to view and send messages. |
Export | The user is able to export the grid to Excel. |
Company - Pay Period
|
Read | The user can view pay periods and print timecard report in the Human Resources Payroll screen. |
Write | The user is able to edit pay periods in the Human Resources Payroll screen. |
Delete | The user is able to delete/revert a pay period. |
Export | The user is able to export the Pay Period grid to Excel. |
Note
The Company-Pay Period permissions work in conjunction with Central Access permission for the Payroll screen in HR.
Company - Pay Period Approval
|
Write | The user is able to approve pay periods in HR Payroll screen. This permission works in conjunction with all permissions allowed for Company-Pay Period as well as Central Access permission for the Payroll screen in HR. |
Company - Private Emails
|
Read | The user can view emails marked as private. |
Write | The user can mark emails private. |
Delete | Does not apply. |
Human Resources
Human Resources - Clocking Log
|
Read | The user can view timecard statistics, employees clocking logs. |
Write | The user is able to add and edit clocking logs. |
Delete | The user is able to delete clocking logs. |
Central Access | The user can access Clocking Log screen. |
Export | The user is able to export grids to Excel. |
Human Resources - Crew Central
|
Central Access | The user can access Crew Central. (Information is not editable in Crew Central.) |
Export | The user is able to export grids to Excel. |
Human Resources - Employee
|
Read | The user can view employee information and access reports. |
Write | The user is able to add an employee and edit employee's information. |
Delete | The user is able to delete an employee. |
Central Access | The user can access the Employee screen. |
Export | The user is able to export grids to Excel. |
Human Resources - Payroll
|
Read | The user can view payroll related employee information and access reports. |
Write | The user is able to edit pay periods in conjunction with Write permission for Company-Pay Period. |
Delete | The user is able to delete/revert pay periods if Write and Delete permissions are allowed for Company-Pay Period. |
Central Access | The user can access the Payroll screen. |
Export | The user is able to export Pay Period grid to Excel if Export permission is allowed for Company-Pay Period. |
Human Resources - Payroll Equipment Size Group
|
Read | The user can view equipment size groups. |
Write | The user is able to create equipment size groups and assign equipment to a selected group. |
Delete | The user is able to remove equipment from a selected equipment size group. |
Central Access | The user can access Equipment Size Groups by clicking on the |
Human Resources - Payroll Scheme
|
Read | The user can view payroll schemes. |
Write | The user is able to create and edit payroll schemes. |
Delete | The user is able to delete payroll schemes. |
Central Access | The user can access Payroll Schemes by clicking on the |
Human Resources - Payroll Scheme - Pay Rate
|
Read | The user can view all available pay rates in the Payroll Scheme window. |
Write | The user is able to add and edit pay rates. |
Delete | The user is able to delete pay rates. |
Note
The permissions for Pay Rate work in conjunction with the permissions for Human Resources-Payroll Scheme.
Human Resources - Payroll Tasks
|
Read | The user can view payroll tasks in HR-Payroll screen. |
Write | The user is able to add and edit payroll tasks in HR-Payroll screen. |
Delete | The user is able to delete payroll tasks in HR-Payroll screen. |
Export | The user can export to Excel in HR-Payroll screen. |
Human Resources - Payroll Task Approval
|
Write | The user is able to approve payroll tasks in HR-Payroll screen. This permission works in conjunction with all permission for Payroll Tasks. |
Human Resources - Payroll Task Type
|
Read | The user can view task types. |
Write | The user is able to add and edit task types. |
Delete | The user is able to delete task types. |
Central Access |
The user can access Task Types by clicking on the |
Human Resources - Time Card Approval
|
Write | The user is able to approve employees time cards. |
Jobs
Jobs
|
Read | The user can open jobs and jobsites to view details, and access reports. |
Write |
The user is able to add and edit jobs and jobsites, as well as cancel jobs. The user is able to add and edit jobs in the ROTG schedule jobs tab. |
Delete | The user is able to delete jobs and jobsites. |
Central Access |
The user can access all screens in Jobs except the Lien screen. The user can access Schedule Jobs tab in ROTG. |
Export | The user is able to export grids to Excel. |
Jobs - Credit Limit Override
|
Write | The user is able to create jobs for customers who have reached or exceeded their credit limit. |
Jobs - Lien
|
Read | The user can view jobsite prelim activity. |
Write | The user can start prelims and enter lien information. |
Delete | The user can delete lien information. |
Central Access | The user can access the Lien screen. |
Export | Does not apply. |
Jobs - Ticket Information
|
Read | The user can view job ticket information which is located in the Invoice Information window. |
Write | The user is able to edit the job ticket information in the Invoice Information window. |
Delete | Does not apply. |
Central Access | Does not apply. |
Export | Does not apply. |
Parts
All of this section is under development. |
Purchasing
Purchasing - Market Place
|
Central Access | The user has access to use and create orders in the Rapid Apps Marketplace. |
Purchasing - Marketplace Save Items
|
The user has access to use Saved Items within the Marketplace. |
Purchasing - Purchase Orders
|
Read | The user can view purchase orders and access reports. |
Write | The user is able to create, edit and cancel purchase orders and purchase order line items. |
Delete | The user is able to delete purchase orders and purchase order line items. |
Central Access | The user can access the Purchase Order screen. |
Export | The user is able to export grid to Excel. |
Purchasing - Purchase Order Approval
|
Write | The user is able to approve purchase orders for vendors. This permission works in conjunction with all permissions for Purchase Orders. |
Purchasing - Vendor
|
Read | The user can view vendors and access reports. |
Write | The user is able to add and edit vendors. |
Delete | The user is able to delete vendors. |
Central Access | The user can access the Vendors screen. |
Export | The user is able to export the grid to Excel. |
Rapid On The GO!
Rapid On The GO!
|
The user has access access to log-in to Rapid on The GO! |
Rapid On The GO! - Clocking
|
Read | The user can view Clocking Activity in the Profile screen in ROTG. |
Write | The user is able to clock in and out in ROTG. |
Delete | Does not apply. |
Central Access | The user can access Clocking in the ROTG mobile application and see the Clock In/Out link. |
Rapid On The GO! - DVIR
|
Read | The user can view and complete Driver Vehicle Inspection reports (DVIR). |
Write | The user is able to certify equipment as REPAIRED. |
Delete | Does not apply. |
Central Access | The user can access DVIR in the ROTG mobile application and see the DVIR link. |
Rapid On The GO! - HOS
|
Read | The user can view and edit the HOS logs and delete unposted HOS logs by doing a long press. |
Write | The user is able to edit the 24-Hour Log Details. |
Delete | The user is able to delete all existing (unposted and posted) HOS logs by doing a long press. |
Central Access | The user can access HOS in the ROTG mobile application and see HOS link. |
Rapid On The GO! - Jobs
|
Read | The user can view job information, acknowledge a job, view/add documents to the gallery, and verify a job site. |
Write | The user is able to complete job tickets and change the job status. |
Delete | The user is able to delete documents from the gallery. re-verify a job site, and change the job status. |
Central Access | The user can access Jobs in the ROTG mobile application and see Jobs link. |
Rapid On The GO! - Messages
|
Read | The user can view messages in the ROTG mobile application. |
Write | The user is able to send messages from the ROTG mobile application. |
Delete | Does not apply. |
Central Access | The user can access Messages in the ROTG mobile application and see Messages link. |
Reports
Reports - Analytics Dashboard
|
Central Access | The user can access Analytics Dashboard screen and view the reports. |
Reports - Combined Metrics
|
Central Access | The user can access Combined Metrics screen and view the reports. |
Reports - Report Central
|
Central Access | The user can access Report Central screen and run reports. |
Export | The user is able to export raw data grid to Excel. |
Reports - Report Central - Branch Selection
|
Read | The user has access to navigate to different branches under Report Central. |
Reports - Report Central - Saved Reports
|
Read | The user can view saved reports in the Report Central. |
Write | The user can save reports. |
Delete | The user can delete saved reports. |
Central Access | The user can access Saved Report Central but only in conjunction with Central Access for Report Central. |
Sales
Sales - Customer
|
Read | The user can view customers information and access reports. |
Write |
The user is able to add and edit customers in ERP and ROTG. |
Delete | The user is able to delete customers. |
Central Access | The user can access the Customer screen. |
Export | The user is able to export Customer List grid to Excel. |
Sales - Performance Statistics
|
Read | The user can run performance statistics report by right-clicking on a customer and selecting View Customer Dashboard. |
Central Access |
The user has access to the Customer screen. This permission works in conjunction with Central Access permission for Sales-Customer. |
Export | The user is able to export to Excel. |
Sales - Pricing
|
Read | The user can view pricing schemes and pricing sheets. |
Write | The user is able to add and edit pricing schemes and pricing sheets. |
Delete | The user is able to delete pricing schemes and pricing sheets. |
Central Access | The user can access the Pricing screen. |
Export | The user is able to export grids to Excel. |
Sales - Project Management
|
Read | The user can view projects. |
Write | The user is able to add and edit projects. |
Delete | The user is able to delete projects. |
Central Access | The user can access Projects screen. |
Export | The user is able to export grids to Excel. |
Sales - Prospect
|
Not available at this time. |
Sales - Quote
|
Read | The user can view and print quotes. |
Write | The user is able to add and edit quotes using existing pricing schemes. |
Delete | The user is able to delete quotes. |
Central Access | The user can access the Quote screen. |
Export | The user is able to export the grid to Excel. |
Sales - Quote Approval
|
Write | The user is able to approve quotes to be sent out. This permission works in conjunction with all permissions for Sales-Quote. |
Sales - Revenue Class
|
Read | The user can view revenue class summary and revenue details. |
Write | Does not apply. |
Delete | Does not apply. |
Central Access | The user can access Revenue Class screen. |
Export | The user is able to export to Excel. |
Comments
0 comments
Article is closed for comments.